
Results for Q1 2012
|
Information on the AGM
|
Recommendation of the Management Board concerning the distribution of profit for 2011
|
see all
»
| Date | Time | Share price | Change in the share price | Volume |
|---|---|---|---|---|
| Today | 11:10:30 | 13.60 | -0.44% | 1000 |
| Today | 11:10:30 | 13.60 | -0.44% | 51 |
| Today | 10:30:08 | 13.80 | 1.02% | 565 |
| Today | 10:30:08 | 13.80 | 1.02% | 203 |
| Today | 10:29:48 | 13.80 | 1.02% | 10 |
| Today | 10:29:23 | 13.80 | 1.02% | 677 |
| Today | 10:29:23 | 13.87 | 1.54% | 23 |
| Today | 10:06:18 | 13.88 | 1.61% | 50 |
| Today | 10:06:18 | 13.88 | 1.61% | 650 |
| Today | 10:06:18 | 13.88 | 1.61% | 300 |
| Today | 10:04:18 | 13.87 | 1.54% | 150 |
| Today | 10:04:18 | 13.87 | 1.54% | 150 |
| Today | 10:02:13 | 13.86 | 1.46% | 340 |
| Today | 10:02:13 | 13.86 | 1.46% | 60 |
| Today | 09:59:36 | 13.80 | 1.02% | 110 |
| Today | 09:51:58 | 13.80 | 1.02% | 890 |
| Today | 09:48:10 | 13.80 | 1.02% | 147 |
| Today | 09:48:10 | 13.80 | 1.02% | 27 |
| Today | 09:44:16 | 13.80 | 1.02% | 495 |
| Today | 09:43:29 | 13.56 | -0.73% | 387 |
| Today | 09:43:23 | 13.60 | -0.44% | 1000 |
| Today | 09:43:18 | 13.61 | -0.37% | 400 |
| Today | 09:39:39 | 13.66 | 0.00% | 40 |
| Today | 09:39:33 | 13.83 | 1.24% | 790 |
| Today | 09:38:44 | 13.83 | 1.24% | 100 |
| Today | 09:38:44 | 13.83 | 1.24% | 110 |
| Today | 09:24:40 | 13.83 | 1.24% | 100 |
| Today | 09:16:00 | 13.85 | 1.39% | 5 |
| Today | 09:00:04 | 13.88 | 1.61% | 35 |
| Today | 09:00:04 | 13.88 | 1.61% | 90 |
We present real-time stock quotes, delays of up to 10 minutes may occur due to technical reasons. Cyfrowy Polsat has made every effort to ensure that the information presented on these pages is complete and correct, however, Cyfrowy Polsat is not able to guarantee its accuracy and shall not be liable for any damages connected with the use of this information. The information presented on these pages is not an offer to buy or sell any financial instruments or investment services.