
Results for Q1 2012
|
Information on the AGM
|
Recommendation of the Management Board concerning the distribution of profit for 2011
|
see all
»
| Key Information | ||
| Issuer | Cyfrowy Polsat Finance AB (publ) | |
| Distribution: | 144 A / Reg S | |
| Face Amount: | EUR 350 milion | |
| Coupon: | 7,125% | |
| Maturity: | May 20, 2018 | |
| Interest Pmt Dates: | May 20th and November 20th | |
| Change of Control: | 101% | |
| Equity Clawback: | 35% at 107,125% | |
| Call Schedule: | Date: | Call price: |
| on or after May 20, 2014 | 105,344% | |
| on or after May 20, 2015 | 103,563% | |
| on or after May 20, 2016 | 101,781% | |
| on or after May 20, 2017 | 100,000% |
Ratings
| Rating agency | Rating | Last update |
| Moody's | Ba3 | July 19, 2011 |
| Standard & Poors | BB- | June 16, 2011 |
Analysts responsible for Cyfrowy Polsat's credit ratings:
Standard & Poors
Osnat Jaeger
Phone: +44-207-176-7066
e-mail: osnat_jaeger@standardandpoors.com
http://www.standardandpoors.com/
Moody's
Christian Azzi
Phone.: +44 207 772 5470
e-mail: christian.azzi@moodys.com
http://www.moodys.com/